Costs
Cost ranges,
every item.
Estimated ingredient, packaging and incremental labor ranges for all 42 items, and contribution before platform fees. Re-cost with your own invoices before going live.
$2.70–$4.75Average main variable cost
$5.25–$7.30Average main contribution before platform fees
$16–$22Labor rate assumption
15%Sous Chef share of net delivery sales
Illustrative estimate. Actual costs vary by supplier, market, portion size, labor rates, waste, packaging and restaurant operation. How we estimate costs.
Partner economics: one $10 main
- Menu price, one main$10.00
- Platform commission, example 25%−$2.50
- Net delivery sales$7.50
- Sous Chef revenue share, 15%−$1.13
- Ingredients, packaging and incremental labor, average main (estimate)−$2.70–$4.75
- Kept by the restaurant before overhead$1.62–$3.67
Illustrative only. Platform commission depends on your platform and agreement, and costs depend on your suppliers and labor. Sous Chef does not guarantee orders, sales or profit.
How Sous Chef gets paid
Sous Chef earns 15% of net delivery sales from its brand, invoiced monthly and paid by wire to Mercury. There is no setup fee, subscription or minimum.
LA BURRITO
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| La ClassicBurritos | $10.00 | $3.30–$4.75 | $0.15–$0.35 | $0.65–$1.30 | $4.10–$6.40 | $3.60–$5.90 |
| Al PastorBurritos | $10.00 | $1.55–$2.45 | $0.15–$0.35 | $0.65–$1.30 | $2.35–$4.10 | $5.90–$7.65 |
| Verde Chile ChickenBurritos | $10.00 | $1.80–$2.70 | $0.15–$0.35 | $0.65–$1.30 | $2.60–$4.35 | $5.65–$7.40 |
| CaliforniaBurritos | $10.00 | $3.45–$5.05 | $0.15–$0.35 | $0.80–$1.50 | $4.40–$6.90 | $3.10–$5.60 |
| Seasoned Crispy PotatoesSides | $3.00 | $0.45–$0.85 | $0.10–$0.20 | $0.25–$0.55 | $0.80–$1.60 | $1.40–$2.20 |
| Cabbage & Charred CornSides | $3.00 | $0.45–$0.80 | $0.10–$0.25 | $0.10–$0.40 | $0.65–$1.45 | $1.55–$2.35 |
Jackpot Wings
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Lucky HotWings | $10.00 | $2.45–$4.05 | $0.35–$0.70 | $0.40–$0.95 | $3.20–$5.70 | $4.30–$6.80 |
| Orange FireWings | $10.00 | $2.50–$4.10 | $0.35–$0.70 | $0.40–$0.95 | $3.25–$5.75 | $4.25–$6.75 |
| Sichuan JackpotWings | $10.00 | $2.50–$4.20 | $0.35–$0.70 | $0.40–$0.95 | $3.25–$5.85 | $4.15–$6.75 |
| Korean FireWings | $10.00 | $2.45–$4.10 | $0.35–$0.70 | $0.40–$0.95 | $3.20–$5.75 | $4.25–$6.80 |
| Jackpot PotatoesSides | $3.00 | $0.35–$0.70 | $0.10–$0.20 | $0.20–$0.50 | $0.65–$1.40 | $1.60–$2.35 |
| Charred CornSides | $3.00 | $0.55–$0.95 | $0.10–$0.25 | $0.10–$0.40 | $0.75–$1.60 | $1.40–$2.25 |
Jade Noodle
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Chili Garlic NoodlesNoodles | $10.00 | $0.90–$1.55 | $0.45–$0.80 | $0.65–$1.30 | $2.00–$3.65 | $6.35–$8.00 |
| Orange Chicken NoodlesNoodles | $10.00 | $1.85–$2.80 | $0.45–$0.80 | $0.65–$1.30 | $2.95–$4.90 | $5.10–$7.05 |
| Beef & Broccoli NoodlesNoodles | $10.00 | $2.75–$4.00 | $0.45–$0.80 | $0.65–$1.30 | $3.85–$6.10 | $3.90–$6.15 |
| Ginger Tofu NoodlesNoodles | $10.00 | $1.60–$2.55 | $0.45–$0.80 | $0.65–$1.30 | $2.70–$4.65 | $5.35–$7.30 |
| Smashed Cucumber & ChileSides | $3.00 | $0.55–$0.90 | $0.10–$0.25 | $0.10–$0.40 | $0.75–$1.55 | $1.45–$2.25 |
| Crispy BroccoliSides | $3.00 | $0.90–$1.45 | $0.10–$0.20 | $0.25–$0.55 | $1.25–$2.20 | $0.80–$1.75 |
The Egg Company
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Hot Honey Egg BiscuitBreakfast | $10.00 | $1.10–$1.95 | $0.30–$0.60 | $0.50–$1.10 | $1.90–$3.65 | $6.35–$8.10 |
| Chili Egg SandwichBreakfast | $10.00 | $1.30–$2.25 | $0.30–$0.60 | $0.50–$1.10 | $2.10–$3.95 | $6.05–$7.90 |
| Breakfast BurritoBreakfast | $10.00 | $1.70–$2.75 | $0.15–$0.35 | $0.65–$1.30 | $2.50–$4.40 | $5.60–$7.50 |
| Green Chile Breakfast BowlBreakfast | $10.00 | $1.15–$2.05 | $0.45–$0.85 | $0.50–$1.10 | $2.10–$4.00 | $6.00–$7.90 |
| Breakfast PotatoesSides | $3.00 | $0.40–$0.75 | $0.10–$0.20 | $0.20–$0.50 | $0.70–$1.45 | $1.55–$2.30 |
| Chile-Lime FruitSides | $3.00 | $0.85–$1.45 | $0.10–$0.25 | $0.20–$0.50 | $1.15–$2.20 | $0.80–$1.85 |
BC Bowls
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Korean Fire Chicken BowlBowls | $10.00 | $1.55–$2.40 | $0.45–$0.85 | $0.50–$1.10 | $2.50–$4.35 | $5.65–$7.50 |
| Miso Citrus Chicken BowlBowls | $10.00 | $1.55–$2.30 | $0.45–$0.85 | $0.50–$1.10 | $2.50–$4.25 | $5.75–$7.50 |
| Crispy Tofu BowlBowls | $10.00 | $1.20–$1.95 | $0.45–$0.85 | $0.50–$1.10 | $2.15–$3.90 | $6.10–$7.85 |
| Chili Beef BowlBowls | $10.00 | $2.25–$3.20 | $0.45–$0.85 | $0.50–$1.10 | $3.20–$5.15 | $4.85–$6.80 |
| Garlic BroccoliSides | $3.00 | $0.90–$1.40 | $0.10–$0.25 | $0.20–$0.50 | $1.20–$2.15 | $0.85–$1.80 |
| Cucumber & Cabbage SaladSides | $3.00 | $0.45–$0.75 | $0.10–$0.25 | $0.10–$0.40 | $0.65–$1.40 | $1.60–$2.35 |
Cold Mountain Subs
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Hot Chicken SubSubs | $10.00 | $1.80–$2.70 | $0.15–$0.40 | $0.50–$1.10 | $2.45–$4.20 | $5.80–$7.55 |
| Italian MountainSubs | $10.00 | $2.25–$3.35 | $0.15–$0.40 | $0.50–$1.10 | $2.90–$4.85 | $5.15–$7.10 |
| Roast Beef MountainSubs | $10.00 | $2.60–$3.80 | $0.15–$0.40 | $0.50–$1.10 | $3.25–$5.30 | $4.70–$6.75 |
| Mushroom Chile SubSubs | $10.00 | $2.05–$3.05 | $0.15–$0.40 | $0.50–$1.10 | $2.70–$4.55 | $5.45–$7.30 |
| Salt & Vinegar PotatoesSides | $3.00 | $0.30–$0.60 | $0.10–$0.20 | $0.20–$0.50 | $0.60–$1.30 | $1.70–$2.40 |
| Deli SlawSides | $3.00 | $0.15–$0.35 | $0.10–$0.25 | $0.10–$0.40 | $0.35–$1.00 | $2.00–$2.65 |
Mahjong Coffee
| Item | Price | Ingredients | Packaging | Labor | Variable cost | Contribution |
|---|---|---|---|---|---|---|
| Classic Pork Bánh MìBánh Mì | $10.00 | $1.45–$2.35 | $0.15–$0.40 | $0.50–$1.10 | $2.10–$3.85 | $6.15–$7.90 |
| Lemongrass Chicken Bánh MìBánh Mì | $10.00 | $1.55–$2.50 | $0.15–$0.40 | $0.50–$1.10 | $2.20–$4.00 | $6.00–$7.80 |
| Chili Egg Bánh MìBánh Mì | $10.00 | $1.10–$2.00 | $0.15–$0.40 | $0.50–$1.10 | $1.75–$3.50 | $6.50–$8.25 |
| Vietnamese Breakfast SandwichBánh Mì | $10.00 | $1.40–$2.35 | $0.15–$0.40 | $0.65–$1.30 | $2.20–$4.05 | $5.95–$7.80 |
| Vietnamese Iced CoffeeCoffee & Sides | $3.00 | $0.35–$0.60 | $0.15–$0.25 | $0.10–$0.40 | $0.60–$1.25 | $1.75–$2.40 |
| Herb Cucumber SaladCoffee & Sides | $3.00 | $0.45–$0.75 | $0.10–$0.25 | $0.10–$0.40 | $0.65–$1.40 | $1.60–$2.35 |